Size and Fit Guide

Size Guide

Below are tables with size conversions to help you choose the best fit. Please note the sizes in the charts below are approximate and used as guidance only. As wool is a natural fibre, it has a degree of flexibility.

Ladies Size Guide

OUR SIZING XS S M L XL XXL
Europe 38 40 42 44 46 48
UK 8-10 10-12 12-14 14-16 16-18 18-20
USA 6-8 8-10 10-12 12-14 14-16 16-18
Chest (Inches) 32"-34" 34"-36" 36"-38" 38"-40" 40"-42" 42"-44"
Chest (cm) 81-86 86-91 91-96 96-101 101-106 106-111

Mens Size Guide

OUR SIZING S M L XL XXL
Europe 48 50 52 54-56 58
UK 38 40 42 44-46 48-50
USA 38 40 42 44-46 48-50
Chest (Inches) 38"-40" 40"-42" 42"-44" 44"-46" 46"-48"
Chest (cm) 96-101 101-106 106-111 111-116 116-122

Children's Size Guide

OUR SIZING 12/18MTS 2/3YRS 4/5YRS 6/7YRS 8/11YRS
Width (Inches) 21" 24" 26" 28" 32"
Length (Inches) 12.5" 15.5" 17.5" 19" 21.5"

Unisex Garments (Styles C1949/R1949)

OUR SIZING XS S M L XL XXL
Chest (Inches) 32"-34" 34"-38" 39"-42" 42"-44" 44"-46" 46"-48"
Length (Inches) 24" 25" 26.5" 27.5" 28" 28"

Ponchos

OUR SIZING S/M M/L
Width (point to point) 33.5" 38.6"
Full Width 27.6" 31.5"

Hats

Women - Hat Sizes S M L
Inches 22" 22.5" 22.8"

Ring Size Conversion Chart

USA, CAN IRE, UK, AUS Diameter (mm) Circumference (mm)
3 F 14.1 44.2
3.5 G 14.5 45.4
4 H 14.9 46.7
4.5 I 15.3 48
5 J 15.7 49.3
5.5 K 16.1 50.6
6 L 16.5 51.9
6.5 M 16.9 53.2
7 N 17.3 54.5
7.5 O 17.7 55.8
8 P 18.2 57.2
8.5 Q 18.5 58.2
9 R 18.9 59.3
9.5 S 19.4 61
10 T 19.8 62.3
10.5 U 20.2 63.5
11 V 20.7 65
11.5 W 21.1 66.2
12 X 21.5 67.5
12.5 Y 21.9 68.8
13 Z 22.3 70.2
14 Z + 2 22.7 71.3

Caps

Size S M L XL XXL
Head Size 6⅞ 7 7⅛ 7⅜ 7⅝
Inches 22⅛ 22½ 22⅞ 23¼ 24
Cms 56 57 58 59 60