AD19 Merino Wool Aran Dress Size Guide
Inches
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 17.7 | 18.5 | 19.3 | 20.1 | 20.5 |
Waist | 14.2 | 14.6 | 15 | 15.4 | 15.7 |
Length | 33.9 | 33.9 | 34.6 | 34.6 | 35.4 |
Arm Length | 24.8 | 25.2 | 25.6 | 26 | 26.4 |
Centimeters
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 45 | 47 | 49 | 51 | 52 |
Waist | 36 | 37 | 38 | 39 | 40 |
Length | 86 | 86 | 88 | 88 | 90 |
Arm Length | 63 | 64 | 65 | 66 | 67 |
How To Measure
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.